2023 NBA steals per recreation leaders

0
1776
2023 NBA steals per recreation leaders


INDIANAPOLIS, INDIANA - FEBRUARY 17: Shai Gilgeous-Alexander #2 of the Oklahoma City Thunder speaks with the media at Gainbridge Fieldhouse on February 17, 2024 in Indianapolis, Indiana. NOTE TO USER: User expressly acknowledges and agrees that, by downloading and or using this photograph, User is consenting to the terms and conditions of the Getty Images License Agreement. (Photo by Stacy Revere/Getty Images)

INDIANAPOLIS, INDIANA – FEBRUARY 17: Shai Gilgeous-Alexander #2 of the Oklahoma City Thunder speaks with the media at Gainbridge Fieldhouse on February 17, 2024 in Indianapolis, Indiana. NOTE TO USER: User expressly acknowledges and agrees that, by downloading and or utilizing this {photograph}, User is consenting to the phrases and situations of the Getty Images License Agreement. (Photo by Stacy Revere/Getty Images)
Image: Getty Images (Getty Images)

1. Shai Gilgeous-Alexander (2.1) | Oklahoma City Thunder G

2. De’Aaron Fox (2) | Sacramento Kings G

3. Matisse Thybulle (1.74) | Portland Trail Blazers G-F

4. Kawhi Leonard (1.66) | LA Clippers F

5. Alex Caruso (1.58) | Chicago Bulls G

6. Paul George (1.55) | LA Clippers F

7. Luka Doncic (1.48) | Dallas Mavericks F-G

8. Jalen Suggs (1.45) | Orlando Magic G

9. Dejounte Murray (1.45) | Atlanta Hawks G

10. Dyson Daniels (1.4) | New Orleans Pelicans G

11. Kentavious Caldwell-Pope (1.35) | Denver Nuggets G

12. Herbert Jones (1.34) | New Orleans Pelicans G-F

13. Fred VanVleet (1.32) | Houston Rockets G

14. Donte DiVincenzo (1.31) | New York Knicks G

15. Nikola Jokic (1.3) | Denver Nuggets C

16. Anthony Edwards (1.29) | Minnesota Timberwolves G

17. Victor Wembanyama (1.25) | San Antonio Spurs F-C

18. Scottie Barnes (1.25) | Toronto Raptors G-F

19. Dennis Smith Jr. (1.24) | Brooklyn Nets G

20. Bogdan Bogdanovic (1.24) | Atlanta Hawks G

This article relies on knowledge from Sportradar.

LEAVE A REPLY

Please enter your comment!
Please enter your name here