35 Top Highest-Grossing South Indian Movies of All Time List
Here is the checklist of Highest grossing Best South Indian Movies of All Time by Worldwide Box Office Collection and accommodates motion pictures from Kannada, Telugu, Tamil, and Malayalam film industries and accommodates each Tamil Nadu, Andhra Pradesh / Telangana, Kerala, and Karnataka in addition to worldwide collections
Movie Name |
Box Office Collection(Gross) |
|
---|---|---|
1.Baahubali 2 | 1810Â Crore | |
2.KGF 2 ( All Languages) | 1231.6 Crore | |
3.RRRÂ | 1131 Crore | |
4.2.0Â | 656 Crore | |
5.Baahubali | 515 Â Crore | |
6. PS1 | 498.8 Crore | |
7.Vikram | 446.25 Crore | |
8.Saaho | 432 Crore | |
9.Kantara | 400.9 Crore | |
10. Pushpa | 365 Crore | |
11. Enthiran |
320 Crore | |
12. Kabali | 305 Crore | |
13. Master | 300 Crore | |
14.Bigil | 298 Crore | |
15. Mersal | 280 Crore | |
16. Sarkar | 263 Crore | |
17. Darbar | 256 Crore | |
18.Sye Raa Narasimha Reddy |
240 Crore | |
19. Ala Vaikunthapurramuloo | 238 Crore | |
20. Beast | 237.05 Crore | |
21.Rangasthalam |
216 Crore | |
22. Sarileru Neekevaru | 210 Crore | |
23.Maharshi | 168 Crore | |
24. Khaidi No 150 | 164 Crore | |
25. Bheemla Nayak | 159.1 Crore | |
26.Radhe Shyam | 158.7 Crore | |
27.Aravinda Sameetha | 158.6 Crore | |
28. Bharat Ane Nenu | 151 Crore | |
29. Magadheera | 150 Crore | |
30.Srimanthudu | 144.45 Crore | |
31.Janatha Garage | 134.8 Crore | |
32. Atharintiki Daaredi | 131 Crore | |
33. Geetha Govindam | 130 Crore | |
34. Sarrainodu | 127.6 Crore | |
35. F2: Fun and Frustration | 127.2 Crore |
Â
Also Try: