1. Connor Hellebuyck (2.3) | Winnipeg Jets
2. Sergei Bobrovsky (2.35) | Florida Panthers
3. Pyotr Kochetkov (2.36) | Carolina Hurricanes
4. Ukko-Pekka Luukkonen (2.39) | Buffalo Sabres
5. Cam Talbot (2.42) | Los Angeles Kings
6. Jonathan Quick (2.46) | New York Rangers
7. Thatcher Demko (2.47) | Vancouver Canucks
8. Joey Daccord (2.52) | Seattle Kraken
9. Jeremy Swayman (2.56) | Boston Bruins
10. Stuart Skinner (2.57) | Edmonton Oilers
11. Igor Shesterkin (2.6) | New York Rangers
12. Linus Ullmark (2.64) | Boston Bruins
13. Adin Hill (2.65) | Vegas Golden Knights
14. Marc-Andre Fleury (2.67) | Minnesota Wild
15. Samuel Ersson (2.68) | Philadelphia Flyers
16. Jacob Markstrom (2.68) | Calgary Flames
17. Charlie Lindgren (2.72) | Washington Capitals
18. Joel Hofer (2.76) | St. Louis Blues
19. Juuse Saros (2.78) | Nashville Predators
This article is predicated on knowledge from Sportradar.