2023 NHL objectives in opposition to common leaders

0
1861
2023 NHL objectives in opposition to common leaders


CHICAGO, ILLINOIS - FEBRUARY 23: Colin Blackwell #43 of the Chicago Blackhawks scores a goal against Connor Hellebuyck #37 of the Winnipeg Jets during the second period at the United Center on February 23, 2024 in Chicago, Illinois. (Photo by Patrick McDermott/Getty Images)

CHICAGO, ILLINOIS – FEBRUARY 23: Colin Blackwell #43 of the Chicago Blackhawks scores a aim in opposition to Connor Hellebuyck #37 of the Winnipeg Jets through the second interval on the United Center on February 23, 2024 in Chicago, Illinois. (Photo by Patrick McDermott/Getty Images)
Image: Getty Images (Getty Images)

1. Connor Hellebuyck (2.3) | Winnipeg Jets

2. Sergei Bobrovsky (2.35) | Florida Panthers

3. Pyotr Kochetkov (2.36) | Carolina Hurricanes

4. Ukko-Pekka Luukkonen (2.39) | Buffalo Sabres

5. Cam Talbot (2.42) | Los Angeles Kings

6. Jonathan Quick (2.46) | New York Rangers

7. Thatcher Demko (2.47) | Vancouver Canucks

8. Joey Daccord (2.52) | Seattle Kraken

9. Jeremy Swayman (2.56) | Boston Bruins

10. Stuart Skinner (2.57) | Edmonton Oilers

11. Igor Shesterkin (2.6) | New York Rangers

12. Linus Ullmark (2.64) | Boston Bruins

13. Adin Hill (2.65) | Vegas Golden Knights

14. Marc-Andre Fleury (2.67) | Minnesota Wild

15. Samuel Ersson (2.68) | Philadelphia Flyers

16. Jacob Markstrom (2.68) | Calgary Flames

17. Charlie Lindgren (2.72) | Washington Capitals

18. Joel Hofer (2.76) | St. Louis Blues

19. Juuse Saros (2.78) | Nashville Predators

This article is predicated on knowledge from Sportradar.

LEAVE A REPLY

Please enter your comment!
Please enter your name here